SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | John Carlin | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | 1st |
49 | Phil Shepherd | 2.0 | 3.0 | (5.0) | 3.0 | (5.0) | 4.0 | 2.0 | 2.0 | 26.0 | 16.0 | 2nd |
518 | Tim Martin | 3.0 | 1.0 | 4.0 | (5.0) | 4.0 | 3.0 | 4.0 | (5.0) | 29.0 | 19.0 | 3rd |
26 | David Pilling | 4.0 | 4.0 | 3.0 | (9.0 RET) | 2.0 | 6.0 | (7.0) | 3.0 | 38.0 | 22.0 | 4th |
Stan Van Den Berg | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 3.0 | 5.0 | 6.0 | 7.0 RET | 54.0 | 34.0 | 5th | |
115 | David Taylor | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 | 56.0 | 36.0 | 6th |
14 | Paul Little | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 | 7th |
77 | Martin Whittingham-J | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 10.0 DNC | 65.0 | 45.0 | 8th |
565 | Joey Bethel | (10.0 DNC) | (10.0 DNC) | 6.0 | 7.0 | 10.0 DNC | 8.0 | 10.0 DNC | 10.0 DNC | 71.0 | 51.0 | 9th |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
49 | Phil Shepherd | 2 | 2.0 | 2 |
518 | Tim Martin | 3 | 3.0 | 3 |
26 | David Pilling | 4 | 4.0 | 4 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
518 | Tim Martin | 1 | 1.0 | 1 |
50 | John Carlin | 2 | 2.0 | 2 |
49 | Phil Shepherd | 3 | 3.0 | 3 |
26 | David Pilling | 4 | 4.0 | 4 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
14 | Paul Little | 2 | 2.0 | 2 |
26 | David Pilling | 3 | 3.0 | 3 |
518 | Tim Martin | 4 | 4.0 | 4 |
49 | Phil Shepherd | 5 | 5.0 | 5 |
565 | Joey Bethel | 6 | 6.0 | 6 |
Stan Van Den Berg | 7 | 7.0 | 7 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
14 | Paul Little | 2 | 2.0 | 2 |
49 | Phil Shepherd | 3 | 3.0 | 3 |
115 | David Taylor | 4 | 4.0 | 4 |
518 | Tim Martin | 5 | 5.0 | 5 |
Stan Van Den Berg | 6 | 6.0 | 6 | |
565 | Joey Bethel | 7 | 7.0 | 7 |
26 | David Pilling | RET | 9.0 | 8 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
26 | David Pilling | 2 | 2.0 | 2 |
Stan Van Den Berg | 3 | 3.0 | 3 | |
518 | Tim Martin | 4 | 4.0 | 4 |
49 | Phil Shepherd | 5 | 5.0 | 5 |
115 | David Taylor | 6 | 6.0 | 6 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
77 | Martin Whittingham-J | 2 | 2.0 | 2 |
518 | Tim Martin | 3 | 3.0 | 3 |
49 | Phil Shepherd | 4 | 4.0 | 4 |
Stan Van Den Berg | 5 | 5.0 | 5 | |
26 | David Pilling | 6 | 6.0 | 6 |
115 | David Taylor | 7 | 7.0 | 7 |
565 | Joey Bethel | 8 | 8.0 | 8 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
49 | Phil Shepherd | 2 | 2.0 | 2 |
77 | Martin Whittingham-J | 3 | 3.0 | 3 |
518 | Tim Martin | 4 | 4.0 | 4 |
115 | David Taylor | 5 | 5.0 | 5 |
Stan Van Den Berg | 6 | 6.0 | 6 | |
26 | David Pilling | 7 | 7.0 | 7 |
Results: Martin Hartley
SailNo | HelmName | Place | Points | OVERALL POSITION |
---|---|---|---|---|
50 | John Carlin | 1 | 1.0 | 1 |
49 | Phil Shepherd | 2 | 2.0 | 2 |
26 | David Pilling | 3 | 3.0 | 3 |
115 | David Taylor | 4 | 4.0 | 4 |
518 | Tim Martin | 5 | 5.0 | 5 |
Stan Van Den Berg | RET | 7.0 | 6 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com